GP-TCM consortium represents experts and innovators in the fields of TCM and functional genomics research. Although not all partners have worked together before, the consortium aims to strengthen new collaborations between all contributing partners from EU and Non-EU countries. Each partner brings particular expertise to the consortium as well as gaining an opportunity to forge new alliances. Every partner represents an organisation that specialises in either TCM research or functional genomics research or both, and therefore, has a focus clearly on coordinating and improving the studies of TCM using the functional genomics strategy. A broad range of organisation types are participating in this project. We feel this is a particular strength, as the potential for sharing and learning from each other’s expertise is maximised. The consortium is bringing together not only academic universities and institutes, but also clinical centres of complementary medicines, TCM clinics, pan-European suppliers of Chinese medicines, and SMEs in TCM and microarray industries. We feel the mix of organisation types, which are involved in varying combinations within work packages, will offer excellent learning opportunities to strengthen future collaboration. The professional mix will also enhance the utility and feasibility of our recommendations for best practice and measurement through the combination of professional perspectives.
The consortium has 29 beneficiary (i.e. funded) partner organisations across 10 EU member states (Austria, Belgium, Estonia, Germany, Ireland, Italy, the Netherlands, Portugal, Spain and UK) and China, which is an International Cooperation Partner Country (ICPC) of the EU. The consortium has additional 80 non-beneficiary (i.e. unfunded) collaborating partner organisations as well as 2 independent experts from Australia, Austria, Belgium, Burkina Faso, Canada, China, D.R. Congo, Denmark, Finland, Germany, Italy, Luxembourg, the Netherlands, Norway, Romania, Russia, Spain, Sweden, Thailand, UK and USA.
Beneficiary Partners:
GP-TCM beneficiary partners | Country |
King’s College London | UK |
University of Vienna | Austria |
L’Université Libre de Bruxelles | Belgium |
Beijing University of Chinese Medicine | China |
China Capital Medical University | China |
Institute of Medicinal Plant Development | China |
Shanghai Institute of Acupuncture-Moxibustion | China |
Shanghai University of Traditional Chinese Medicine | China |
University of Hong Kong | China |
Asper Biotech Ltd | Estonia |
Federal Institute for Drugs and Medical Devices | Germany |
University of Düsseldorf | Germany |
University of Munich | Germany |
University of Bonn | Germany |
Trinity College Dublin | Ireland |
University of Milan | Italy |
University of Padova | Italy |
CMC Tasly Group BV | The Netherlands |
Leiden University | The Netherlands |
University of Minho | Portugal |
University of Alcala | Spain |
University Hospital Ramón y Cajal-FIBIO | Spain |
Acu-herb Consultant, Sheffield | UK |
University of Wolverhampton | UK |
Royal Botanic Gardens, Kew | UK |
University of Southampton | UK |
University of Cambridge | UK |
Brunel University | UK |
London South Bank University | UK |
Non-Beneficiary Partners:
GP-TCM Non-beneficiary partners | Country |
University of Western Sydney | Australia |
University of Graz | Austria |
Medical University of Graz | Austria |
University of Mons | Belgium |
University of Ouagadougou | Burkina Faso |
University of British Columbia | Canada |
Beijing East Linden Science and Technology Co. Ltd. | China |
Chengdu University of Traditional Chinese Medicine | China |
China Academy of Chinese Medical Sciences | China |
China-Japan Friendship Hospital | China |
Dalian Institute of Chemical Physics | China |
Hong Kong Baptist University | China |
Jinan University | China |
Peking University | China |
PuraPharm | China |
Shanghai Innovation Research Centre of Traditional Medicine | China |
Shanghai Jiaotong University | China |
Shanghai Institute of Materia Medica, Chinese Academy of Sciences | China |
Tongji University | China |
Tasly Institute of Tasly Group Co., Ltd. | China |
Tianjin University of Traditional Chinese Medicine | China |
University of Macau | China |
The Chinese University of Hong Kong | China |
Pfizer Corporation Hong Kong Ltd | China |
State Food and Drug Administration | China |
National Research Institute of Chinese Medicine, Taiwan | China |
Hospital Authority of Hong Kong | China |
Zhejiang Gongshang University | China |
Zhejiang University | China |
Second Military Medical University | China |
Yanbian University of Science and Technology | China |
University of Lubumbashi | Congo |
University of Aarhus | Denmark |
University of Oulu | Finland |
Charité University Medical Center | Germany |
Johannes Gutenberg University | Germany |
University of Regensburg | Germany |
Philipps – Universität Marburg | Germany |
Max Planck Institute for Biophysics | Germany |
Universität Münster | Germany |
Dr Willmar Schwabe GmbH & Co. KG | Germany |
Caesar & Loretz GmbH | Germany |
Heidelberg School of Chinese Medicine | Germany |
Merck Selbstmedikation GmbH | Germany |
University of Mainz | Germany |
Wei Medicine | Germany |
Universität Leipzig | Germany |
HanseMerkur Center for TCM at the University Medical Center Hamburg Eppendorf | Germany |
University of Cagliari | Italy |
University of Rome Tor Vergata | Italy |
Institute of Neurobiology and Molecular Medicine, Italian National Research Council | Italy |
Public Research Centre of Health | Luxembourg |
SU BioMedicine | The Netherlands |
Norwegian University of Science and Technology | Norway |
Transylvanian Association of Integrated Quantum Medicine | Romania |
St-Petersburg Institute of Pharmacy | Russia |
Biothani Europe S.L. | Spain |
University of Gothenburg | Sweden |
Thailand Ministry of Public Health | Thailand |
School of Pharmacy | UK |
University of Reading | UK |
Guy’s & St Thomas’ NHS Foundation Trust | UK |
University of Nottingham | UK |
University of Warwick | UK |
University of Westminster | UK |
University of Lincoln | UK |
University of the West England | UK |
Imperial College London | UK |
Global Regulatory Services | UK |
Link China Pharma Solutions | UK |
University of Oxford | UK |
University of East London | UK |
Pharsafer Associates Limited | UK |
Avicenna | UK |
British Acupuncture Council | UK |
University College London | UK |
University of Louisville | USA |
Yale University | USA |
U.S. Food and Drug Administration | USA |
Vanderbilt University Medical Center | USA |
Independent | UK |
Independent | UK |
Advising Bodies:
- European Commission, EU
- Ministry of Science & Technology, China